See All Available Services
From Bangkok
| Departure Location | Destination Location | Departure Time | Arrival Time | Price (THB) | Remarks/Comments |
|---|---|---|---|---|---|
| Bangkok (Thaiwander Office) | Chiang Mai (A/C Economy BUS) | 07:30 PM | 06:30 AM | 900 | Normal by 999 Bus |
| Bangkok (Thaiwander Office) | Chiang Mai (Premium Economy Bus) | 07:45 PM | 06:30 AM | 1,300 | VIP 32 |
| Bangkok (Thaiwander Office) | Chiang Mai (First Class VIP BUS) | 07:40 PM | 07:00 AM | 1,500 | Another, please call 094-397-9164 |
| Bangkok (Thaiwander Office) | Pai Chiang Mai (A/C Economy BUS) | 07:30 PM | 06:30 AM | 1,300 | Connect by Van |
| Bangkok (Thaiwander Office) | Pai Chiang Mai (Premium Economy Bus) | 07:45 PM | 06:30 AM | 1,600 | Connect by Van |
| Bangkok (Thaiwander Office) | Pai Chiang Mai (First Class VIP BUS) | 07:40 PM | 07:00 AM | 1,800 | Connect by Van |
| Bangkok (Thaiwander Office) | Chiang Rai (A/C Economy BUS) | 07:30 PM | 08:00 AM | 1,350 | Normal by 999 Bus |
| Bangkok (Thaiwander Office) | Chiang Rai (First Class VIP BUS) | 07:50 PM | 07:00 AM | 1,600 | VIP 24 |
| Bangkok (Thaiwander Office) | Sukhothai (A/C Economy BUS Morning) | 10:30 AM | 06:00 PM | 900 | Normal by 999 Bus |
| Bangkok (Thaiwander Office) | Sukhothai (A/C Economy BUS Night) | 08:30 PM | 05:00 AM | 800 | Normal by 999 Bus |





