See All Available Services
From Bangkok
| Departure Location | Destination Location | Departure Time | Arrival Time | Price (THB) | Remarks/Comments |
|---|---|---|---|---|---|
| Bangkok (Thaiwander Office) | Pattaya (Walking Street) | 12:30 | 15:00 | 550 | Optional: Other departure times available (250 THB). Own travel to bus station required. |
| Bangkok (Thaiwander Office) | Hua Hin | 09:00 | 13:00 | 350 | Own travel to bus station required. |
| Bangkok (Thaiwander Office) | Koh Samet | 09:00 | 14:30 | 700 | Change to microbus at the bus station. |
| Bangkok (Thaiwander Office) | Koh Chang | 08:00 | 14:00 | 1100 | Direct transfer. |
| Bangkok (Thaiwander Office) | Koh Kood | 08:00 | 15:20 | 1200 | Direct transfer. |
From Trat Airport
| Departure Location | Destination Location | Departure Time | Arrival Time | Price (THB) | Remarks/Comments |
|---|---|---|---|---|---|
| Trat Airport (TDX) | Koh Kood | 13:00 | 15:20 | 1000 | Direct transfer |
| Trat Airport (TDX) | Koh Kood (V.I.P Room) | 13:00 | 15:20 | 1100 | V.I.P room transfer |
From Pattaya
| Departure Location | Destination Location | Departure Time | Arrival Time | Price (THB) | Remarks/Comments |
|---|---|---|---|---|---|
| Pattaya | Koh Kood | 08:30 | 15:20 | 1100 | Direct transfer |
| Pattaya | Koh Chang | 08:30 | 14:00 | 900 | Direct transfer |
From Koh Kood
| Departure Location | Destination Location | Departure Time | Arrival Time | Price (THB) | Remarks/Comments |
|---|---|---|---|---|---|
| Koh Kood | Trat (Leamsok pier) | 09:00 | 13:00 | 600 | Direct transfer |
| Koh Kood | Trat (Leamsok pier) (V.I.P Room) | 09:00 | 13:00 | 700 | V.I.P room transfer |
| Koh Kood | Trat Airport (TDX) | 09:00 | 11:45 | 1000 | Direct transfer |
| Koh Kood | Trat Airport (TDX) (V.I.P Room) | 09:00 | 11:45 | 1100 | V.I.P room transfer |
| Koh Kood | Bangkok (Khaosan Road) (V.I.P Room) | 09:00 | 17:30 | 1300 | V.I.P room transfer |
| Koh Kood | Pattaya | 09:00 | 16:00 | 1100 | Direct transfer |
| Koh Kood | Koh Mak | 10:00 | 10:30 | 400 | Direct transfer |
| Koh Kood | Koh Chang | 14:00 | 15:30 | 900 | Direct transfer |
From Koh Chang
| Departure Location | Destination Location | Departure Time | Arrival Time | Price (THB) | Remarks/Comments |
|---|---|---|---|---|---|
| Koh Chang (Any Hotel in Package) | Bangkok (Khaosan Road) | 10:00 | 17:30 | 900 | Direct transfer |
| Koh Chang (Any Hotel in Package) | Pattaya | 10:00 | 16:00 | 900 | Direct transfer |
| Koh Chang (Any Hotel in Package) | Koh Mak | 10:00 | 10:30 | 400 | Direct transfer |
| Koh Chang (Any Hotel in Package) | Koh Kood | 14:00 | 15:30 | 900 | Direct transfer |
From Koh Mak
| Departure Location | Destination Location | Departure Time | Arrival Time | Price (THB) | Remarks/Comments |
|---|---|---|---|---|---|
| Koh Mak | Leam Sok | 11:30 | 12:15 | 550 | Direct transfer |
| Koh Mak | Koh Kood | 10:00 | 10:30 | 400 | Direct transfer |
| Koh Mak | Koh Chang | 14:30 | 15:30 | 600 | Direct transfer |




